Championnat National 2009

Luxembourg Championship

Results For Task #5 - Hesitation Waltz, CIA Rule 15.3, May 9 2009 Saturday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 3 BETZEN Nico Luxembourg 2.10 0 2.10 1000 0 0 1000
2 2 KLOMP Georges Luxembourg 2.39 0 2.39 991 0 0 991
3 10 KREMER Marc Luxembourg 8.00 0 8.00 812 0 0 812
4 6 SAUBER Claude Luxembourg 10.68 0 10.68 727 0 0 727
5 9 KRAFT Georges Luxembourg 14.68 0 14.68 600 0 0 600
6 8 HERMES Claude Luxembourg 215.00 0 215.00 500 0 0 500
7 1 WEBER Colin Luxembourg 276.00 0 276.00 400 0 0 400
8 5 FELTES Goy Luxembourg 13770.00 0 13770.00 300 0 0 300
9 7 KRAFT Claude Luxembourg No Result 0 No Result 200 0 0 200
10 4 LORANG Jean Luxembourg No Flight 0 No Flight 0 0 0 0

Checksums 8A70 0 8A70 75D4 0 0 75D4 Final

P = 10, M = 5, RM = 14.68, W = 2.10, A = 8, SM = 600